2023 Green & Cart Fees
Military Discount: 25% off all rates any day.
*Youth on Course Partner
(Tax not included) | Green Fees | Cart Fees | GF & Cart | W/tax | |||
18 GF-(Mon -Thurs) | $48.00 | $18.00 | $66.00 | $71.86 | |||
18 WKND/Holidays (Fri-Sun) | $51.00 | $18.00 | $69.00 | $75.12 | |||
9 GF | $28.00 | $13.00 | $41.00 | $44.64 | |||
9 GF WKND/Holidays (Fri-Sun) | $30.00 | $13.00 | $43.00 | $46.82 | |||
Twilight GF-18 | $31.00 | $13.00 | $44.00 | $47.91 | |||
Twilight Wknd-18 WKND/Holidays (Fri-Sun) | $33.00 | $13.00 | $46.00 | $50.08 | |||
Twilight GF – 9 | $26.00 | $13.00 | $39.00 | $42.46 | |||
Twilight GF Wknd -9 WKND/Holidays (Fri-Sun) | $28.00 | $13.00 | $41.00 | $44.64 | |||
Fall-18 | $31.00 | $18.00 | $49.00 | $53.35 | |||
Fall-9 | $21.00 | $13.00 | $34.00 | $37.02 | |||
Fall-Twilight 18 | $23.50 | $13.00 | $36.50 | $39.74 | |||
Fall-Twilight 9 | $18.50 | $13.00 | $31.50 | $34.30 | |||
Fall-Jr 18 | $15.00 | $18.00 | $33.00 | $35.93 | |||
Fall-Jr 9 | $10.00 | $10.00 | |||||
JR-18 | $19.00 | $19.00 | $20.69 | ||||
JR-9 | $12.00 | $12.00 | $13.07 | ||||
JR-Twilight | $12.00 | $13.00 | $25.00 | $27.22 |
2023 Range Fees
- $6.00/small bag
- $8.00/medium bag
- $10.00/large bag