2026 Green & Cart Fees
Military Discount: 25% off all rates any day.
*Youth on Course Partner
| Green Fee | Walking | Cart | GF & Cart | W/tax |
|---|---|---|---|---|
| Summer Rates: May 22 to Sept 10 | ||||
| 18 GF-(Mon -Thurs) | $55.00 | $20.00 | $75.00 | $82.00 |
| 18 WKND/Holidays (Fri-Sun) | $58.00 | $20.00 | $78.00 | $85.00 |
| 9 GF | $33.00 | $15.00 | $48.00 | $52.50 |
| 9 GF WKND/Holidays (Fri-Sun) | $35.00 | $15.00 | $50.00 | $54.50 |
| Twilight GF-18 | $36.00 | $15.00 | $51.00 | $55.50 |
| Twilight Wknd-18 WKND/Holidays (Fri-Sun) | $38.00 | $15.00 | $53.00 | $57.75 |
| Twilight GF – 9 | $31.00 | $15.00 | $46.00 | $50.00 |
| Twilight GF Wknd -9 WKND/Holidays (Fri-Sun) | $33.00 | $15.00 | $48.00 | $52.50 |
| Junior-18 Holes | $23.00 | $20.00 | $43.00 | $47.00 |
| Junior-9 Holes | $16.00 | $15.00 | $31.00 | $33.75 |
| Junior-Twilight | $16.00 | $15.00 | $31.00 | $33.75 |
| Spring Rates: Opening to May 21 | ||||
| Spring-18 Holes | $34.00 | $20.00 | $54.00 | $59.00 |
| Spring-9 Holes | $26.00 | $15.00 | $41.00 | $44.75 |
| Spring-Twilight 18 Holes | $28.00 | $15.00 | $43.00 | $47.00 |
| Spring-Twilight 9 Holes | $24.00 | $15.00 | $39.00 | $42.50 |
| Spring- Junior 18 Holes | $19.00 | $20.00 | $39.00 | $42.50 |
| Spring – Junior 9 Holes | $14.00 | $15.00 | $29.00 | $31.50 |
| Fall Rates: September 11 to Closing | ||||
| Fall-18 Holes | $36.00 | $20.00 | $56.00 | $61.00 |
| Fall-9 Holes | $28.00 | $15.00 | $43.00 | $47.00 |
| Fall-Twilight 18 Holes | $29.00 | $15.00 | $44.00 | $48.00 |
| Fall-Twilight 9 Holes | $24.00 | $15.00 | $39.00 | $42.50 |
| Fall-Junior 18 Holes | $19.00 | $20.00 | $39.00 | $42.50 |
| Fall-Junior 9 Holes | $14.00 | $15.00 | $29.00 | $31.50 |
| All year specials | ||||
| Fantastic Four (Play holes 1-4 with cart) | $25.00 | $27.25 | ||
| Military Discount 25% off of Green Fees | ||||
| Youth on Course Member | $5/18 holes Walking | $3/9 holes Walking | ||
2026 Range Fees
- $6.00/small bag
- $10.00/medium bag
- $15.00/large bag



