Schedule of Events
| May | 5 | 100+ Women Who Care | TBD | 5:00 PM |
| 18 | WHA Basketball Booster Scramble | Shotgun | 2:00 PM | |
| 30 | Callaway Fitting Day | 1:00 PM | ||
| June | 1 | Putt Fore Paws Golf Tournament | Shotgun | 9:00 AM |
| 6 | FNBNorth Priority Golf Tournament (Private Event) | Shotgun | 8:30 AM | |
| 8 | Sue & Leo Cass County Youth Tournament | Shotgun | 8:30 AM | |
| 28 | Mizuno Fitting Day | 12:00 PM | ||
| 22 | 2-Man BestBall Tournament | Tee Times | 8:30 AM | |
| 23-26 | Tianna Junior Camp | 5:00 PM | ||
| 25 | Leech Lake Tribal College | Shotgun | 10:00 AM | |
| July | 11 | Spencer Ross American Legion Golf Tournament | Shotgun | 10:00 AM |
| 13 | WHA WolfPack Scramble | Shotgun | 12:00 PM | |
| 27 | Tianna Capital Campaign Golf Scramble | Shotgun | 12:00 PM | |
| 28-31 | Tianna Junior Camp | 5:00 PM | ||
| August | 1 | Lindow Scholarship Tournament | Shotgun | 1:00 PM |
| 9-10 | Minnesota Indian Golf Classic | Tee Times | ||
| 23 | Ed Sauer/BSU Scholarship Tournament | Shotgun | 1:00 PM | |
| 24 | Tianna Shortstop | Tee Times | 8:30 AM | |
| Sept | 5 | Wells Technology Tournament | Shotgun | 10:00 AM |
| 10 | Leech Lake Gaming Scholarship Tournament | Shotgun | 10:00 AM | |
| 14 | WACC/LLYHA Golf Scramble | Shotgun | 11:30 AM | |
| 19 | Walker Area Pregnancy Center ~ Golf For Life | Shotgun | 1:00 PM | |
| 20 | Tough Cup Twist 2 Person Scramble | Shotgun | 9:30 AM | |
| 22-23 | Aerifying Greens | No Play | ||
| Oct | 6 | 100+ Women Who Care |

